skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Quarter

 Team 1 2 3 4  Total
Alhambra High School 0 0 0 0 0
Head Royce 0 0 0 0 0
Girls Varsity Lacrosse 2020 0 0 0 0 0
College Park High School 0 0 0 0 0
DAL League Playoffs 0 0 0 0 0
Northgate High School 0 0 0 0 0
Justin Sienna 0 0 0 0 0
Oakland Tech 0 0 0 0 0
DAL League Championships 0 0 0 0 0
Las Lomas High School 0 0 0 0 0
Acalanes High School 0 0 0 0 0
Foothill Scrimmage 0 0 0 0 0
Miramonte High School 0 0 0 0 0
Ygnacio Valley 0 0 0 0 0
Amador Valley 0 0 0 0 0
Clayton Valley 0 0 0 0 0
Cal High 0 0 0 0 0
Bishop O'Dowd 0 0 0 0 0
Bishop O'Dowd 0 0 0 0 0
Justin Sienna 0 0 0 0 0
San Ramon Valley High School 0 0 0 0 0
Amador Valley 0 0 0 0 0
Clayton Valley 0 0 0 0 0
Girls JV Lacrosse 2019-2020 0 0 0 0 0
Northgate High School 0 0 0 0 0
Acalanes High School 0 0 0 0 0
Miramonte High School 0 0 0 0 0
Cal High 0 0 0 0 0
Las Lomas High School 0 0 0 0 0
San Ramon Valley High School 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31