skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Set

 Team 1 2 3 4 5  Total
Granite Bay Tourney 0 0 0 0 0 0
Opponent 0 0 0 0 0 0
Monte Vista 0 0 0 0 0 0
Las Lomas 0 0 0 0 0 0
Varsity 0 0 0 0 0 0
Deer Valley Tourney 0 0 0 0 0 0
Sanger Tournament 0 0 0 0 0 0
Las Lomas Tourney 0 0 0 0 0 0
Foothill 0 0 0 0 0 0
JV 0 0 0 0 0 0
Las Lomas 0 0 0 0 0 0
Northgate 0 0 0 0 0 0
Northgate 0 0 0 0 0 0
Pittsburg/Deer Valley Tourney 0 0 0 0 0 0
Foothill 0 0 0 0 0 0
De La Salle 0 0 0 0 0 0
Campo Jamboree 0 0 0 0 0 0
Stockton Tourney 0 0 0 0 0 0
Campo Jamboree 0 0 0 0 0 0
Easter Invitational Las Vegas 0 0 0 0 0 0
Granite Bay Tourney 0 0 0 0 0 0
Monte Vista 0 0 0 0 0 0
Acalanes 0 0 0 0 0 0
Acalanes 0 0 0 0 0 0
Moreau Catholic 0 0 0 0 0 0
Moreau Catholic 0 0 0 0 0 0
College Park 0 0 0 0 0 0
College Park 0 0 0 0 0 0
Berean Christian 0 0 0 0 0 0
Berean Christian 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36