NUMBER | ATHLETES | GRADE | |
---|---|---|---|
Brayden Adams | JUNIOR | ||
Rafael Alvarez Zaragoza | SENIOR | ||
Noah Antonios-McCrea | JUNIOR | ||
William Appleton | SENIOR | ||
Soushians Bahramifar | JUNIOR | ||
Caleb Blete | JUNIOR | ||
Myles Bobrow | SENIOR | ||
Lucas Bonardi | SENIOR | ||
Lucas Cano | JUNIOR | ||
Dylan Cereghino | JUNIOR | ||
Giancarlo Cereghino | JUNIOR | ||
Blaise Clancy | SENIOR | ||
Milo Davis | JUNIOR | ||
Demitri Drury | JUNIOR | ||
Cole Fischer | JUNIOR | ||
McHenry Fisher | SENIOR | ||
Elliot Frick | SENIOR | ||
Harrison Fuller | SENIOR | ||
Daniel Giordani | SENIOR | ||
Jacob Gocobachi | JUNIOR | ||
Henry Goodman | JUNIOR | ||
Reid Habas | JUNIOR | ||
Luke Hansen | JUNIOR | ||
Cole Haraburda | JUNIOR | ||
Austin Harris | JUNIOR | ||
Avery Jules | SENIOR | ||
Kevin Kelly | JUNIOR | ||
Brody McLaverty | JUNIOR | ||
Reed Norton | SENIOR | ||
Micah Parker | JUNIOR | ||
Sean Parker | JUNIOR | ||
Sawyer Reicher | SENIOR | ||
Joseph Revelos | SENIOR | ||
Mark Robeson | SENIOR | ||
Jack Simmons | JUNIOR | ||
Matthew Sugiyama | SENIOR | ||
Zachary Tabibian | JUNIOR | ||
Robert Roy Terry | JUNIOR | ||
Kyle Ting | SENIOR | ||
Jack Van Noy | JUNIOR | ||
Tavish Wells | SENIOR | ||
Everett Zellmer | JUNIOR |
ANNOUNCEMENTS | |
---|---|
10/30/2024 |
|