NUMBER | ATHLETES | GRADE | |
---|---|---|---|
Devan Abeyta | SENIOR | ||
Ishaan Ammundi | JUNIOR | ||
Declan Anderson | SENIOR | ||
Brendan Baldelli | SENIOR | ||
Thomas Beckwith | SENIOR | ||
Oscar Carra-Hernandez | SOPHOMORE | ||
Rorey Freer | FRESHMAN | ||
Carson Helder | SENIOR | ||
Brody Jones | JUNIOR | ||
Luke Martinez | SENIOR | ||
Nico Morando | JUNIOR | ||
Munkhbileg Mungunshagai | SENIOR | ||
Luc Richard Narido | SENIOR | ||
Haben Ocbai | JUNIOR | ||
Levi Olsen | SENIOR | ||
Chase Osteen | SOPHOMORE | ||
Lleyton Osteen | SENIOR | ||
Nolan Paul | SENIOR | ||
Zubin Rajesh | JUNIOR | ||
Max Roberts | SENIOR | ||
Oscar Rubin | JUNIOR | ||
Jacques Tseng | SENIOR | ||
Diego Urban | SENIOR | ||
Alec Young | JUNIOR |
ANNOUNCEMENTS | |
---|---|
10/30/2024 |
|